Exeltech |
| Model | Image | Datasheets | Output Power (Watts) |
Input Power (Volts) |
Surge Power (Watts) |
No Load Power (Watts) |
Output Voltage | Output Current | Weight (lbs) |
| XP 125 | ![]() |
125 | 12-108 | 150 | 5 | 100, 117 | 1.2, 1.1, 0.5 | 2 | |
| XP 250 | ![]() |
HTML |
250 | 12-108 | 300 | 6, 7 | 100, 117, 230 | 2.5, 2.1, 1.1 | 5 |
| XP 600 | ![]() |
HTML |
600 | 12-108 | 1100 | 8, 9 | 100, 117, 230 | 6.0, 5.1, 2.7 | 6.5 |
| XP 1100 | ![]() |
HTML |
1100 | 12-108 | 2200 | 20 | 100, 117, 230 | 11.0, 9.5, 4.8 | 10 |
| MX Series | ![]() |
HTML |
1000 | 12-108 | 2200 | 20 | 230 ±6% 117 ±6% 100 ±6% |
4.3, 8.6, 10.0 | 7.5 |
Rack Mount Face Plate Options |
|||||||||
| Model | 2U or 3U | Length | # of Units | Part # | Photo | Drawing | |||
| XP125 | 2 | 19" | 1 | 020-00138-102 | Y | Y | |||
| XP125 | 2 | 19" | 3 | 020-00123-100 | Y | Y | |||
| XP125 | 2 | 23" | 1 | 020-00137-100 | Y | Y | |||
| XP125 | 2 | 23" | 4 | 020-00124-100 | Y | Y | |||
| XP250 | 2 | 19" | 1 | 020-00135-100 | Y | Y | |||
| XP250 | 2 | 19" | 3 | 020-00129-100 | Y | Y | |||
| XP250 | 2 | 23" | 1 | 020-00136-100 | Y | Y | |||
| XP250 | 2 | 23" | 4 | 020-00130-100 | Y | Y | |||
| XP600/1100 | 3 | 19" | 1 | 020-00132-100 | Y | Y | |||
| XP600/1100 | 3 | 19" | 2 | 020-00117-101 | Y | Y | |||
| XP600/1100 | 3 | 23" | 1 | 020-00133-100 | Y | Y | |||
| XP600/1100 | 3 | 23" | 2 | 020-00118-101 | Y | Y | |||
[ Last Updated:
]
© 2006 Current Solutions, Inc. All rights reserved.
Contact
Us | User
Agreement