Click
the Manufacturer's Icon to Scroll to Their Qualifying Products:

| | EXELTECH
- DC/AC Table Top | Wall Plug |
- Click the logo to see all the Products for this Manufacturer | Series | Image | Datasheets | Power | Input
Range | Output
Voltage | Output
Current | Dimensions | Features | | XP
125 |  |
HTML
PDF | 125 | 12-108 | 100,
117 | 1.2,
1.1, 0.5 | 4.93
x 2.00 x 6.80 in 125 x 51 x 173 mm
| True
Sine Wave Inverter | | | | 250W | 12-108Vdc | 100,
117, 230 | 2.5,
2.1, 1.1 | 5.23
x 2.77 x 10.38 in 133 x 70 x 264 mm | True
Sine Wave Inverter | | XP
600 |  |
HTML
PDF | 600 | 12-108 | 100,
117, 230 | 6.0,
5.1, 2.7 | 7.70
x 3.60 x 11.77 in 196 x 91 x 299 mm | True
Sine Wave Inverter | | XP
1100 |  |
HTML
PDF | 1100 | 12-108 | 100,
117, 230 | 11.0,
9.5, 4.8 | 7.70
x 3.60 x 14.77 in 196 x 91 x 375 mm | True
Sine Wave Inverter | | |
| Manufacturers
we Represent that do not carry this conversion and form factor combination: | | | | | | (Click
the manufacturer's icon to view ALL their products) |
|