Arch Electronics
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  AYC | Download » | 2 | 90-305 VAC or 120-430 VDC | Single | 1.33 x 0.87 x 0.67 In 33.7 x 22.2 x 17.0 mm | PCB Mount | 
|  AZC | Download » | 2 | 90-305 VAC or 120-430 VDC | Single | 1.12 x 1.02 x 0.67 In 28.5 x 25.8 x 17.0 mm | PCB Mount | 
|  AIC | Download » | 3 | 90-264 VAC or 120-370 VDC | Single | 1.41x 0.75 x 0.86 In 35.7 x 19.0 x 22.0 mm | PCB Mount | 
|  AOC | Download » | 4 | 90-264 VAC or 120-370 VDC | Single, Dual | 1.44 x 1.07 x 0.67 In 36.7 x 27.16 x 17.1 mm | PCB Mount | 
|  AOCH | Download » | 4 | 90-305 VAC or 120-430 VDC | Single, Dual | 1.44 x 1.07 x 0.67 In 36.66 x 27.16 x 17.1 mm | PCB Mount | 
|  AHC | Download » | 5 | 90-264 VAC or 120-370 VDC | Single | 2.0 x 1.0 x 0.597 In 50.8 x 25.4 x 15.16 mm | PCB Mount | 
|  APC | Download » | 5 | 90-264 VAC or 120-370 VDC | Single, Dual | 2.15 x 1.77 x 0.82 In 55.0 x 45.0 x 21.0 mm | PCB Mount | 
|  AHC-E1 | Download » | 5 | 90-264 VAC or 120-370 VDC | Single | 2.0 x 1.0 x 0.597 In 50.8 x 25.4 x 15.16 mm | Switching power module for PCB Mountable, Fully Encapsulated Plastic Case, Universal Input Range 90-264Vac, Regulated output and low ripple and low noise, Isolation Class II, Small Size , Screw Teminal For optional, 3- years product warranty | 
|  AUC | Download » | 7 | 90-264 VAC or 120-370 VDC | Single | 1.08 x 1.08 x 0.736 In 27.4 x 27.4 x 18.7 mm | PCB Mount | 
|  AHC08 | Download » | 8 | 90-305 VAC or 120-430 VDC | Single, Dual | 2.055 x 1.055 x 0.75 In 52.2 x 26.8 x 19.0 mm | PCB Mount | 
|  ALC | Download » | 8 | 90-305 VAC or 120-430 VDC | Single, Dual | 1.48 x 1.11 x 1.08 In 37.66 x 28.16 x 27.5 mm | PCB Mount | 
|  ATC | Download » | 10 | 90-264 VAC or 120-370 VDC | Single, Dual | 2.52 x 1.77 x 0.85 In 64.0 x 45.0 x 21.5 mm | PCB Mount | 
|  AFC-E1 | Download » | 10 | 90 - 264 VAC or 120 - 370 VDC | Single | 2.07 x 1.08 x 0.93 In 52.5 x 27.5 x 23.5mm | AC / DC Power Module | 
|  AFC | Download » | 10 | 90 - 264 VAC or 120 - 370 VDC | Single | 2.07 x 1.08 x 0.93 In 52.5 x 27.5 x 23.5mm | AC / DC Power Module | 
|  ANCA | Download » | 15 | 90-264 VAC or 120-370 VDC | Single, Dual, Triple | 2.91 x 2.13 x 0.86 In 74.0 x 54.0 x 22.0 mm | PCB Mount | 
|  MTC-E1 | Download » | 15 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 2.52 x 1.79 x 0.92 In 64.0 x 45.6 x 23.5 mm | PCB Mount | 
|  AVC | Download » | 15 | 90-264 VAC or 120-370 VDC | Single | 1.62 x 1.07 x 0.75 In 41.2 x 27.2 x 19.1 mm | PCB Mount | 
|  ANCA-E1 | Download » | 15 | 90-264 VAC or 120-370 VDC | Single, Dual, Triple | 2.91 x 2.13 x 0.86 In 74.0 x 54.0 x 22.0 mm | PCB Mount | 
|  MTC | Download » | 15 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 2.52 x 1.79 x 0.92 In 64.0 x 45.6 x 23.5 mm | PCB Mount | 
|  AFC20 | Download » | 20 | 90-264 VAC or 120-370 VDC | Single | 2.07 x 1.08 x 0.93 In 52.6 x 27.4 x 23.5 mm | PCB Mount | 
|  AKC | Download » | 20 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 2.76 x 1.89 x 0.87 In 70.0 x 48.0 x 22.0 mm | PCB Mount | 
|  ATC30 | Download » | 30 | 90-305VAC or 120-430VDC | Single | 2.52 x 1.77 x 0.92 In 64.0 x 45.0 x 23.5 mm | PCB Mount | 
|  ASC | Download » | 30 | 90-264 VAC or 120-370 VDC | Single, Dual, Triple | 3.5 x 2.5 x 0.98 In 89.5 x 64.1 x 25.0 mm | PCB Mount | 
|  MSC | Download » | 40 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 3.5 x 2.5 x 1.06 In 89.0 x 63.5 x 27.0 mm | PCB Mount | 
|  AJC | Download » | 40 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 3.5 x 2.5 x 0.98 In 89.5 x 64.1 x 25.0 mm | PCB Mount | 
|  MSC-E1 | Download » | 40 | 90-264 VAC or 100-375 VDC | Single, Dual, Triple | 3.5 x 2.5 x 1.06 In 89.0 x 63.5 x 27.0 mm | PCB Mount | 
|  ANC50 | Download » | 50 | 90-264 VAC or 120-370 VDC | Single | 2.91 x 2.13 x 0.86 In 74.0 x 54.0 x 22.0 mm | PCB Mount | 
|  AEC60 | Download » | 60 | 90-264 VAC or 130-370 VDC | Single | 4.3 x 2.3 x 1.18 In 109.0 x 58.5 x 30 mm | PCB Mount | 
|  AQC100 | Download » | 100 | 90-264 VAC or 120-370 VDC | Single | 4.3 x 2.3 x 1.18 In 109.0 x 58.5 x 30 mm | PCB Mount | 
|  AQC125 | Download » | 125 | 90 - 264 VAC or 120 - 370 VDC | Single | 5.83 x 2.8 x 1.5 In 148.0 x 71.0 x 38.0 mm | PCB Mount | 
Cincon
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  CBM70S | Download » | 70 | 90-264 | 12V | 2.28x2.40x0.67 | 70Watts AC-DC Brick Power Supply | 
|  CBM101S | Download » | 100 | 90-264 | 12V | 4.60x2.40x0.67 | 100Watts AC-DC Brick Power Supply, 90-264VAC Input, 12VDC Output | 
|  CBM150S | Download » | 150 | 90-264 | 12V | 4.60x2.40x0.78 | ACDC BRICK WITH 90~264Vac, VOUT 12V/12.5A | 
|  PDF700S | Download » | 700 | 90-264 | 12V | 4.60x2.40x0.50 | 700Watts AC-DC Brick Power Supply | 
|  PFC750.pdf | Download » | 750 | 90-264 | 390V | 2.28x2.40x0.50 | 750Watts AC-DC Brick PFC Module0 | 
Cotek
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  ME05 Series | Download » | 5 | 85-264 VAC, 125-373 VDC | Single | 2.5 x 2.0 x 0.7 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Fully Isolated Plastic Case, Medical Safety Approved | 
|  ME10 Series | Download » | 10 | 85-264 VAC, 125-373 VDC | Single | 2.7 x 2.0 x 1.0 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Fully Isolated Plastic Case, Medical Safety Approved | 
|  ME15 Series | Download » | 15 | 85-264 VAC, 125-373 VDC | Single | 3.0 x 2.1 x 1.0 inches | Green Design, No-Load Power Consumption < 0.3W, Universal AC Input/Full Range, Fully Isolated Plastic Case, Medical Safety Approved | 
|  ME20 Series | Download » | 20 | 85-264 VAC, 125-373 VDC | Single | 3.7 x 2.2 x 0.3 inches | Green Design, No-Load Power Consumption < 0.5W, Universal AC Input/Full Range, Fully Isolated Plastic Case, Medical Safety Approved | 
